PERTH & KINROSS COUNTY LADIES GOLF ASSOCIATION | |||
Championship Qualifying - Crieff Ferntower | |||
Monday 9th May 2011 | |||
DRAW | Morning | ||
Time | Name | Name | Name |
9.30 | Emily Ogilvy | Fiona Ramsay | Eve Muirhead |
9.37 | Jane Yellowlees | Jillian Milne | Gillian Wallace |
9.45 | Cecelia Kenny | Hazel Wylie | Kathleen Duncan |
9.52 | Fiona Farquharson | Janice Lang | Liz Fertacz |
10.00 | Miriam Wilson | Maggi Davidson | Fiona Johnston |
10.07 | Cathie Irving | Hazel Gibson | Sandra Service |
10.15 | Morag Brydson | Dot Dorris | Linda Scott |
10.22 | Margaret McGlashan | Carole Turner | Morag Penny |
10.30 | Muriel McPherson | Kath McKellar | Ester Martin |
10.37 | Elizabeth Milligan | Ann McGregor | Pat Colquhoun |
10.45 | Maya Robertson | Val Purdie | Alison Walker |
10.52 | Sheila Durward | Judy Proudfoot | Sheila Lindsay |
11.00 | Joy Gordon | Myra MacLeod | Diane Wallace |
11.07 | Starters Time | ||
11.15 | Michelle McKay | Pat Kelly | Jackie Nisbet |
11.22 | Sally Crystal | Ann Duncan | Susan Ogg |
11.30 | Sally Fenner | Judith Clowe | Helen Payne |
11.37 | Catherine McNab | Susan MacDougall | Marion Forbes |
11.45 | Rhona McGeoghegan | Moira Robertson-Lang | Helen Lang |
11.52 | Sue Jones | Angela Crossland | Marianne Carruthers |
12.00 | Moira Leslie | Denise Wildblood | Francis Anderson |
12.07 | Grace Paterson | Ella Benzies | Catherine Monks |
12.15 | Margaret MacRae | Caroline Dunbar | Lenore Kyle |
12.30 | |||
Evening | |||
17.00 | Laura Walker | Eilidh Watson | Emily Aird |
17.07 | Hannah Robb | Steph Crolla | Dawn Butchart |
17.15 | Nicola Robertson | Janet Griffiths | Lynne Sharp |
17.22 | Brenda Clough | Elaine Davidson | Miggie Mackie |
17.30 | Kay Knight | Allison Stockley | Alison Aitken |
17.37 | Pamela Malton | Carol Lambie | Marjorie Clark |
17.45 | Gwen Lambie | Shona Leighton | Carol Muir |
17.52 |
Secretary: Michelle McKay pandkcountyladies1@aol.co.uk
ABOUT OUR COUNTY
▼
No comments:
Post a Comment