Below is the draw for the re-arranged Commonwealth Spoons at Comrie. Carol is concerned that not all players have contacted her with their wish to be included therefore if there are any members who are not in the draw or who are in and can't play please please contact Carol. PERTH & KINROSS LADIES COUNTY GOLF ASSOCIATION |
|
COMMONWEALTH SPOONS - COMRIE - THURSDAY, 26TH JULY 2012 | |
MORNING DRAW | |
9.30 am | L Kyle & C Lambie / M Penny & S Jones |
9.37 am | J Lang & B Clough / D Doris & E Davidson |
9.45 am | H Straw & M Hunter / L Sharp & M Aitken |
9.52 am | S Bushby & M Hunter / M Wilson & H Wynd |
10.00 am | G Wallace & H Anderson / K Knight & K Duncan |
10.07 am | E Campbell & J Wivell / F Johnston & J Laburn |
10.15 am | E Milligan& J Pringle / A McGregor & J Miller |
10.22 am | S MacDougall & M Brydson / N Morrison & K McAlpine |
10.30 am | M Macrae & D Wildblood / C McNab & S Fenner |
10.37 am | G Beaton & E Watson / M McPherson & P Colquhoun |
10.45 am | P Kelly & M Leslie / C Peebles & H Gibson |
10.52 am | S Durward & J Gordon / P Hebner & M Chapman |
11.00 am | A Crossland & M McLeod / M Carruthers & M Storry |
11.15 am | K Finlay & H Dawson / H Lang & C Webb |
11.30 am | R McGeoghegan & J Groom / L Whitwood & S MacDougall |
EVENING DRAW | |
5.00 pm | l Mailer & L Angus / P Malton & A Aitken |
5.07 pm | K Dunbar & I Moncrieff / J Griffiths & D Butchart |
L Walker & S Crolla | |
Secretary: Michelle McKay pandkcountyladies1@aol.co.uk
ABOUT OUR COUNTY
▼
No comments:
Post a Comment