9.45 | Liz Miiligan | Jane Yellowlees | ||||
9.52 | Anne Tannock | Sheila Durward | Pat Colqhoun | |||
10 | Kay Knight | Morag Penny | Val Saville | |||
10.07 | Brenda Clough | Helen Wynd | Kathleen Duncan | |||
10.15 | Kate MacAlpine | Moira Chapman | Irene Croal | |||
10.22 | Alison Walker | Miggie Mackie | Val Purdie | |||
10.3 | Caroline Dunbar | Isla Moncrieff | Lynne Sharp | |||
10.37 | Dor Whytock | Grace Paterson | Marion Robertson | |||
10.45 | R McGeoghegan | Judith Clowe | Ella Benzies | |||
10.52 | Liz Fertacz | Muriel McPherson | Ann McGregor | |||
11:30 | Cathy McNab | Margaret Watson | Myra P McLeod | |||
11.07 | Marion Forbes | E Ralston | Helen Lang | |||
11.15 | Lesley Whitwood | Pat Kelly | Catherine Peebles | |||
11.22 | Angela Crossland | Susan Ogg | Helen Dalgleish | |||
11:30 | Sylvia Mitchell | Joan Pringle | Susan McDougal | |||
11.37 | Moira Leslie | Margaret Storry | Eileen Watson | |||
11.45 | Miriam Wilson | Lande Pattison | ||||
11.52 | ||||||
12:00 | ||||||
13.15 | Alison Aitken | Elizabeth Cameron | ||||
13.22 | Maya Robertson | Eilidh Watson |
Vice Captain: Liz Milligan
Secretary: Michelle McKay pandkcountyladies1@aol.co.uk
Friday, September 28, 2012
Below is the revised draw for our county meeting at Dunblane on 11th October. If you would like a late entry please contact Miriam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment