9.30 am | M Ewen | C Lambie | |
9.37 am | L McGraw | B Clough | |
9.45am | L Sharp | M Lumby | I Moncrieff |
9.52 am | K Knight | M Wilson | M Mackie |
10.00 am | H Wynd | L Mailer | H Gibson |
10.07 am | M Penny | A Tannock | M McGlashan |
10.15 am | L Findlay | L Milligan | M Walker |
10.22 am | S Mitchell | H Straw | E Harrild |
10.30 am | C Peebles | J Pringle | J Proudfoot |
10.37 am | A McGregor | E Campbell | H Dalgleish |
10.45 am | V Purdie | M McKay | A Walker |
10.52 am | C Webb | C Monks | J Miller |
11.00 am | I Moncur | H Payne | Susie MacDougall |
11.07 am | S Fenner | M Macrae | K Booth |
11.15 am | J Gordon | H Lang | C McNab |
11.22 am | R McGeoghegan | J Thom | J Nisbet |
11.30 am | P Hebner | L Jones | J Clowe |
11.37 am | G Beaton | A Crossland | M Robertson |
11.45 am | M Forbes | E Watson | S Jones |
Secretary: Michelle McKay pandkcountyladies1@aol.co.uk
Tuesday, April 09, 2013
Draw for Muckhart Meeting - Thursday, 18th April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment