results of todays play below
Scotland | Pts | Score | Holes | Score | Pts | England | Card |
---|---|---|---|---|---|---|---|
FOURSOMES | |||||||
Lauren Whyte Connie Jaffrey | 1 | 2&1 | 17 | Gabriella Cowley Sophie Lamb | »» | ||
Clara Young Tara MacTaggart | 1 | 3&1 | 17 | Alice Hewson Sophie Keech | »» | ||
Heather Munro Fiona Liddell | ½ | A/S | 18 | A/S | ½ | Annabel Dimmock Samantha Fuller | »» |
Scotland | 2½ | ½ | England | ||||
SINGLES | |||||||
Lauren Whyte | 16 | 4&2 | 1 | Gabriella Cowley | »» | ||
Lesley Atkins | 16 | 3&2 | 1 | Annabel Dimmock | »» | ||
Tara MacTaggart | 14 | 5&4 | 1 | Sophie Keech | »» | ||
Connie Jaffrey | 1 | 5&4 | 14 | Sophie Madden | »» | ||
Clara Young | 17 | 2&1 | 1 | Olivia Winning | »» | ||
Fiona Liddell | 17 | 2&1 | 1 | Sophie Lamb | »» | ||
Scotland | 1 | 5 | England | ||||
Scotland | 3½ | 5½ | England |
No comments:
Post a Comment