Fortrose & Rosemarkie GC | |||||
6-8th July 2015 | |||||
Time | Name | Club | County | H/C | |
9.30 | Summers | Ailsa | Carnoustie Ladies | Angus | -2 |
Beveridge | Kimberley | Aboyne | Aberdeenshire | 1 | |
9.38 | Polson | Rachel | Peterculter | Aberdeenshire | 2 |
Bartlett | Alison | Royal Dornoch | NC | 2 | |
9.46 | Watson | Eilidh | Muckhart | P&K | 2 |
Stewart | Molly | Murcar | Aberdeenshire | 3 | |
9.54 | Saxton | Jennifer | Muckhart | P&K | 3 |
Brown | Annabelle | Nairn Dunbar | NC | 4 | |
10.02 | Watson | Lauren | Deeside | Aberdeenshire | 5 |
Thom | Vikki | Kemnay | Aberdeenshire | 5 | |
10.10 | Dowling | Gillian | Inverness | NC | 5 |
Fraser | Lynne | Fortrose & Rosemarkie | NC | 6 | |
10.18 | Clarke | Jean | Panmure Barry | Angus | 8 |
Robb | Megan | Peterculter | Aberdeenshire | 9 | |
10.26 | Tough | Lynne | Newmachar | Aberdeenshire | 10 |
Ford | Angela | Ullapool | NC | 11 | |
10.48 | Barr | Margot | Nairn | NC | 11 |
Borthwick | Emma | Nairn Dunbar | NC | 12 | |
10.56 | Bradley | Sheila | Kirriemuir | Angus | 13 |
Watson | Lesley | Deeside | Aberdeenshire | 14 | |
11.04 | Roska | Iona | inverness | NC | 14 |
Aitken | Lindore | Panmure Barry | Angus | 15 | |
11.12 | McCaig | Doreen | Forres | NC | 15 |
Robinson | Mary | Murcar | Aberdeenshire | 16 | |
11.20 | Smith | Penny | Duff House Royal | Aberdeenshire | 16 |
Donnelly | Wilma | Panmure Barry | Angus | 16 | |
11.28 | Cooper | Joan | Forres | NC | 17 |
Ogg | Susan | Dunkeld & Birnam | P&K | 17 | |
11.36 | Bryce | Cathy | Royal Dornoch | NC | 17 |
Thornton | Jenny | Fortrose & Rosemarkie | NC | 18 | |
11.44 | Martin | Frances | Kirriemuir | Angus | 19 |
Denning | Caroline | Newmachar | Aberdeenshire | 19 | |
12.00 | Marshall | Dorothy | Forres | NC | 20 |
Bett | Midge | Panmure Barry | Angus | 20 | |
12.08 | Mackay | Anne | Fortrose & Rosemarkie | NC | 20 |
Rowan | Sally | Inverness | NC | 20 | |
12.16 | Grant | Fiona | Forres | NC | 20 |
Watson | Kirsten | Deeside | Aberdeenshire | 21 | |
12.24 | McMurdo | Val | Forres | NC | 21 |
Nisbet | Jackie | Dunkeld & Birnam | P&K | 22 | |
12.32 | Darroch | Joan | Fortrose & Rosemarkie | NC | 22 |
Irvine | Sarah | Royal Dornoch | NC | 24 | |
12.40 | Clark | Fiona | Fortrose & Rosemarkie | NC | 25 |
O'Keefe | Carol | Forres | NC | 27 | |
12.48 | Miller | Ros | Forres | NC | 28 |
Kerr | Brenda | Dunkeld & Birnam | P&K | 28 |
Secretary: Michelle McKay pandkcountyladies1@aol.co.uk
Wednesday, June 17, 2015
2015 NORTH OF SCOTLAND CHAMPIONSHIPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment